Team Mystic
Appearance

Tipagens com bônus: Water, Ice, Steel, Ghost, Fighting, Fairy
Sobre o time
O Team Mystic concentra-se na sabedoria, priorizando o conhecimento e estratégias analíticas para desvendar os segredos do mundo Pokémon.
Ao entrar, o treinador recebe um título exclusivo, outfits próprias e acesso às missões de rank do sistema.
Veja mais: Teams, Classes Pokémon
Pokémon do time
O time reúne 104 Pokémon, organizados pelo nível em que ficam disponíveis. A classe define o papel de cada um em combate.
Mega Pokémon
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Mega Banette | Speedster | Ghost | |
| Mega Feraligatr | Speedster | Water · Dragon | |
| Mega Greninja | Speedster | Water · Dark | |
| Mega Gyarados | Speedster | Water · Dark | |
| Mega Hawlucha | Speedster | Fighting · Flying | |
| Mega Lucario Z | Speedster | Fighting · Steel | |
| Mega Skarmory | Speedster | Steel · Flying | |
| Mega Starmie | Speedster | Water · Psychic | |
| Mega Blastoise | Attacker | Water | |
| Mega Chandelure | Attacker | Ghost · Fire | |
| Mega Clefable | Attacker | Fairy · Flying | |
| Mega Lucario | Attacker | Fighting · Steel | |
| Mega Metagross | Attacker | Steel · Psychic | |
| Mega Staraptor | Attacker | Fighting · Flying | |
| Mega Steelix | Attacker | Steel · Ground | |
| Mega Swampert | Attacker | Water · Ground |
Level 100
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Aegislash | Attacker | Steel · Ghost | |
| Aggron | All-Rounder | Steel · Rock | |
| Archaludon | Attacker | Steel · Dragon | |
| Chandelure | Attacker | Ghost · Fire | |
| Crabominable | Attacker | Fighting · Ice | |
| Drednaw | Attacker | Water · Rock | |
| Dusknoir | Attacker | Ghost | |
| Hariyama | Attacker | Fighting | |
| Mamoswine | All-Rounder | Ice · Ground | |
| Metagross | All-Rounder | Steel · Psychic | |
| Milotic | Attacker | Water | |
| Palafin | All-Rounder | Water | |
| Tinkaton | Attacker | Fairy · Steel | |
| Togekiss | Attacker | Fairy · Flying |
Level 95
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Arctovish | Attacker | Water · Ice | |
| Carracosta | Defender | Water · Rock | |
| Dhelmise | Attacker | Ghost · Grass | |
| Dondozo | Defender | Water | |
| Dracovish | Attacker | Water · Dragon | |
| Drifblim | Defender | Ghost · Flying | |
| Falinks | Attacker | Fighting | |
| Gengar | Attacker | Ghost · Poison | |
| Gyarados | Attacker | Water · Flying | |
| Hawlucha | Speedster | Fighting · Flying | |
| Jynx | Attacker | Ice · Psychic | |
| Kingdra | Speedster | Water · Dragon | |
| Lapras | Attacker | Water · Ice | |
| Lucario | Attacker | Fighting · Steel | |
| Machamp | Attacker | Fighting | |
| Mantine | Speedster | Water · Flying | |
| Mismagius | Attacker | Ghost | |
| Orthworm | Speedster | Steel | |
| Pangoro | Attacker | Fighting · Dark | |
| Skarmory | All-Rounder | Steel · Flying | |
| Slowking | Attacker | Water · Psychic | |
| Spiritomb | Attacker | Ghost · Dark | |
| Steelix | All-Rounder | Steel · Ground | |
| Trevenant | Attacker | Ghost · Grass | |
| Wailord | Defender | Water | |
| Walrein | Defender | Ice · Water |
Level 80
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Avalugg | Attacker | Ice | |
| Azumarill | Attacker | Water · Fairy | |
| Banette | Speedster | Ghost | |
| Blastoise | All-Rounder | Water | |
| Bronzong | Defender | Steel · Psychic | |
| Clefable | All-Rounder | Fairy | |
| Cloyster | Attacker | Water · Ice | |
| Comfey | Supporter | Fairy | |
| Crawdaunt | All-Rounder | Water · Dark | |
| Cryogonal | Attacker | Ice | |
| Dachsbun | Speedster | Fairy | |
| Dewgong | Speedster | Water · Ice | |
| Doublade | Attacker | Steel · Ghost | |
| Duraludon | Speedster | Steel · Dragon | |
| Dusclops | Defender | Ghost | |
| Empoleon | Attacker | Water · Steel | |
| Feraligatr | Attacker | Water | |
| Froslass | Attacker | Ice · Ghost | |
| Glaceon | All-Rounder | Ice | |
| Glalie | Attacker | Ice | |
| Golduck | Attacker | Water | |
| Gourgeist | Attacker | Ghost · Grass | |
| Granbull | Attacker | Fairy | |
| Greninja | Speedster | Water · Dark | |
| Hitmonchan | Defender | Fighting | |
| Hitmonlee | Attacker | Fighting | |
| Hitmontop | All-Rounder | Fighting | |
| Houndstone | All-Rounder | Ghost | |
| Inteleon | Attacker | Water | |
| Lanturn | All-Rounder | Water · Electric | |
| Ludicolo | Attacker | Water · Grass | |
| Mawile | Attacker | Steel · Fairy | |
| Medicham | Attacker | Fighting · Psychic | |
| Metang | Attacker | Steel · Psychic | |
| Misdreavus | Supporter | Ghost | |
| Octillery | Attacker | Water | |
| Piloswine | Attacker | Ice · Ground | |
| Politoed | Supporter | Water | |
| Poliwrath | All-Rounder | Water · Fighting | |
| Slowbro | Defender | Water · Psychic | |
| Starmie | Attacker | Water · Psychic | |
| Swampert | Attacker | Water · Ground | |
| Sylveon | Attacker | Fairy | |
| Tentacruel | Defender | Water · Poison | |
| Tinkatuff | Attacker | Fairy · Steel | |
| Togetic | Attacker | Fairy · Flying | |
| Vaporeon | All-Rounder | Water | |
| Whiscash | All-Rounder | Water · Ground |
Informações pendentes
Esta página será completada conforme as informações forem confirmadas:
- os Pokémon dos níveis 65 e 50: a lista publicada deste time vai até o nível 80;
- quanto de bônus de vida, ataque e defesa o time concede em cada tipagem;
- como se troca de time, e se há custo;
- quais são as missões de rank e o que elas dão.