Team Valor
Appearance

Tipagens com bônus: Fire, Rock, Dark, Bug, Normal, Flying
Sobre o time
O Team Valor reúne treinadores que confiam na força bruta e no instinto de combate direto.
Ao entrar, o treinador recebe um título exclusivo, outfits próprias e acesso às missões de rank do sistema.
Observação: as tipagens do Valor foram deduzidas por eliminação, a partir das listas de Instinct e Mystic. Falta confirmação oficial.
Veja mais: Teams, Classes Pokémon
Pokémon do time
O time reúne 123 Pokémon, organizados pelo nível em que ficam disponíveis. A classe define o papel de cada um em combate.
Mega Pokémon
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Mega Absol Z | Speedster | Dark · Ghost | |
| Mega Delphox | Speedster | Fire · Psychic | |
| Mega Houndoom | Speedster | Dark · Fire | |
| Mega Scizor | Speedster | Bug · Steel | |
| Mega Absol | Attacker | Dark | |
| Mega Blaziken | Attacker | Fire · Fighting | |
| Mega Camerupt | Attacker | Fire · Ground | |
| Mega Charizard X | Attacker | Fire · Flying | |
| Mega Malamar | Attacker | Dark · Psychic | |
| Mega Scolipede | Attacker | Bug · Poison | |
| Mega Tyranitar | Attacker | Rock · Dark |
Level 100
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Aerodactyl | Attacker | Rock · Flying | |
| Armarouge | Defender | Fire · Psychic | |
| Ceruledge | Attacker | Fire · Ghost | |
| Golisopod | Attacker | Bug · Water | |
| Grimmsnarl | Attacker | Dark · Fairy | |
| Honchkrow | Attacker | Dark · Flying | |
| Hydreigon | Attacker | Dark · Dragon | |
| Kingambit | Attacker | Dark · Steel | |
| Magmortar | Attacker | Fire | |
| Porygon-z | Attacker | Normal | |
| Slaking | Attacker | Normal | |
| Tyranitar | All-Rounder | Rock · Dark | |
| Volcarona | Attacker | Bug · Fire | |
| Yanmega | Attacker | Bug · Flying | |
| Zoroark | Attacker | Dark |
Level 95
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Absol | Speedster | Dark | |
| Arcanine | All-Rounder | Fire | |
| Archeops | Attacker | Rock · Flying | |
| Armaldo | Attacker | Rock · Bug | |
| Aurorus | All-Rounder | Rock · Ice | |
| Barbaracle | Attacker | Rock · Water | |
| Bastiodon | Defender | Rock · Steel | |
| Bewear | All-Rounder | Normal · Fighting | |
| Blissey | Supporter | Normal | |
| Castform | Attacker | Normal | |
| Corviknight | All-Rounder | Flying · Steel | |
| Cradily | All-Rounder | Rock · Grass | |
| Drampa | Attacker | Normal · Dragon | |
| Heracross | Speedster | Bug · Fighting | |
| Houndoom | Attacker | Dark · Fire | |
| Kabutops | Speedster | Rock · Water | |
| Kangaskhan | Attacker | Normal | |
| Omastar | All-Rounder | Rock · Water | |
| Pinsir | Attacker | Bug | |
| Probopass | Defender | Rock · Steel | |
| Rampardos | Attacker | Rock | |
| Rapidash | Attacker | Fire | |
| Scizor | Attacker | Bug · Steel | |
| Snorlax | Defender | Normal | |
| Torkoal | Defender | Fire | |
| Tyrantrum | Attacker | Rock · Dragon | |
| Weavile | Speedster | Dark · Ice |
Level 80
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Cramorant | Speedster | Flying · Water | |
| Delphox | Speedster | Fire · Psychic | |
| Lopunny | Supporter | Normal | |
| Lunatone | Attacker | Rock · Psychic | |
| Magcargo | Defender | Fire · Rock | |
| Magmar | All-Rounder | Fire | |
| Malamar | Attacker | Dark · Psychic | |
| Mightyena | All-Rounder | Dark | |
| Miltank | Defender | Normal | |
| Ninetales | Attacker | Fire | |
| Onix | Defender | Rock · Ground | |
| Orbeetle | Defender | Bug · Psychic | |
| Pidgeot | Attacker | Normal · Flying | |
| Porygon2 | Supporter | Normal | |
| Pupitar | All-Rounder | Rock · Ground | |
| Purugly | Attacker | Normal | |
| Pyroar Female | Speedster | Fire · Normal | |
| Pyroar Male | Attacker | Fire · Normal | |
| Sableye | Defender | Dark · Ghost | |
| Scolipede | Speedster | Bug · Poison | |
| Scrafty | Attacker | Dark · Fighting | |
| Scyther | Speedster | Bug · Flying |
Level 65
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Amaura | Attacker | Rock · Ice | |
| Anorith | Attacker | Rock · Bug | |
| Archen | Attacker | Rock · Flying | |
| Binacle | Attacker | Rock · Water | |
| Chansey | Supporter | Normal | |
| Charcadet | Attacker | Fire | |
| Corvisquire | All-Rounder | Flying | |
| Cranidos | Attacker | Rock | |
| Growlithe | All-Rounder | Fire | |
| Houndour | Attacker | Dark · Fire | |
| Kabuto | Attacker | Rock · Water | |
| Larvesta | Attacker | Bug · Fire | |
| Lickitung | Defender | Normal | |
| Lileep | Attacker | Rock · Grass | |
| Morgrem | Attacker | Dark · Fairy | |
| Munchlax | Supporter | Normal | |
| Nosepass | Defender | Rock | |
| Omanyte | All-Rounder | Rock · Water | |
| Ponyta | Supporter | Fire | |
| Shieldon | Defender | Rock · Steel | |
| Sneasel | Attacker | Dark · Ice | |
| Stantler | All-Rounder | Normal | |
| Tyrunt | Attacker | Rock · Dragon | |
| Wimpod | Attacker | Bug · Water | |
| Zorua | Supporter | Dark |
Level 50
| Pokémon | Classe | Tipos | |
|---|---|---|---|
| Ariados | Attacker | Bug · Poison | |
| Beedrill | Attacker | Bug · Poison | |
| Bibarel | Attacker | Normal · Water | |
| Butterfree | Attacker | Bug · Flying | |
| Dustox | Supporter | Bug · Poison | |
| Eevee | Attacker | Normal | |
| Farfetch'd | Speedster | Normal · Flying | |
| Fearow | Attacker | Normal · Flying | |
| Furret | Attacker | Normal | |
| Ledian | Attacker | Bug · Flying | |
| Linoone | Attacker | Normal | |
| Mothim | All-Rounder | Bug · Flying | |
| Murkrow | Attacker | Dark · Flying | |
| Noctowl | Attacker | Normal · Flying | |
| Parasect | Attacker | Bug · Grass | |
| Persian | All-Rounder | Normal | |
| Raticate | Attacker | Normal | |
| Ribombee | Speedster | Bug · Fairy | |
| Shuckle | Defender | Bug · Rock | |
| Spinda | Attacker | Normal | |
| Stufful | Supporter | Normal · Fighting | |
| Venomoth | Attacker | Bug · Poison | |
| Yanma | Attacker | Bug · Flying |
Informações pendentes
Esta página será completada conforme as informações forem confirmadas:
- quanto de bônus de vida, ataque e defesa o time concede em cada tipagem;
- como se troca de time, e se há custo;
- quais são as missões de rank e o que elas dão.