|
|
Line 1: |
Line 1: |
| = Kanto e Johto =
| |
|
| |
|
| == Charicific Valley ==
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | '''Charmander''' || '''Charmeleon''' || '''Charizard'''
| |
| |-
| |
| | '''Ponyta''' || '''Rapidash''' || '''Stantler'''
| |
| |-
| |
| | '''Dunsparce''' || '''Noctowl''' || '''Murkrow'''
| |
| |-
| |
| | '''Meowth''' || '''Persian''' || '''Snorlax'''
| |
| |-
| |
| | || '''Ursaring'''
| |
| |}
| |
|
| |
|
| |
| == Fairy Island ==
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | '''Clefairy''' || '''Clefable''' || '''Igglybuff'''
| |
| |-
| |
| | ||'''Wigglytuff'''
| |
| |}
| |
|
| |
| == Viridian ==
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | '''Caterpie''' || '''Metapod''' || '''Butterfree'''
| |
| |-
| |
| | '''Weedle''' || '''Kakuna''' || '''Beedril'''
| |
| |-
| |
| | '''Pinsir''' || '''Nidoran Fêmea''' || '''Nidoran Macho'''
| |
| |-
| |
| | '''Rattata''' || '''Mankey''' || '''Primeape'''
| |
| |-
| |
| | '''Grimer''' || '''Muk''' || '''Machop'''
| |
| |-
| |
| | '''Machoke''' || '''Machamp''' || '''Hitmonlee'''
| |
| |-
| |
| | '''Hitmonchop''' || '''Hitmontop''' ||
| |
| |}
| |
|
| |
|
| |
| == Cerulean ==
| |
|
| |
| === Cerulean Swamp ===
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | '''Weedle''' || '''Kakuna''' || '''Beedril'''
| |
| |-
| |
| | '''Ekans''' || '''Arbok''' || '''Paras'''
| |
| |-
| |
| | '''Parasect''' || '''Zubat''' || '''Golbat'''
| |
| |-
| |
| | '''Venonat''' || '''Venomoth''' || '''Grimer'''
| |
| |-
| |
| | '''Muk''' || '''Koffing''' || '''Weezing'''
| |
| |}
| |
|
| |
| === Mt.Moon ===
| |
|
| |
| {| class="wikitable"
| |
| |-
| |
| | '''Geodude''' || '''Graveler''' || '''Zubat'''
| |
| |-
| |
| | '''Rhyhorn''' || '''Golem''' || '''Cleffa'''
| |
| |-
| |
| | '''Clefairy''' || '''Clefable''' || '''Diglett'''
| |
| |-
| |
| | || '''Sandshrew''' ||
| |
| |}
| |