Tasks Mystic: Difference between revisions
Created page with "= Taks do Time Mystic =" |
No edit summary |
||
Line 1: | Line 1: | ||
= Taks do Time Mystic = | = Taks do Time Mystic = | ||
O time Mystic possui 5 Ranks, o jogador precisará completar 4 Tasks para avançar entre os ranks. | |||
=== Rank 1 - Guardian === | |||
- Itens necessários: | |||
Band Aid: 1000 | |||
Martial Arts Scroll: 24 | |||
Ghost Essence: 1000 | |||
Traces of Ghost: 24 | |||
Snowball: 1000 | |||
Ice Orb: 13 | |||
Piece of Steel: 1000 | |||
Silver Bar: 13 | |||
Water Gem: 1000 | |||
Water Pendant: 40 | |||
- Pokémon para derrotar: | |||
Seadra (40) | |||
Primeape (40) | |||
Haunter (40) | |||
Machoke (40) | |||
Piloswine (70) | |||
Clefable (70) | |||
- Dex de Pokémon: | |||
Squirtle, Cleffa, Poliwag, Krabby, Magikarp, Totodile, Togepi, Psyduck, Machop, Tentacool | |||
- Entregar 1 desses pokémon no qual o Npc pede: | |||
Politoed, Clefairy, Croconaw, Kingler, Machoke, Primeape, Seadra, Slowbro, Haunter, Wartortle | |||
Brave | |||
- Itens necessários: | |||
Band Aid: 2000 | |||
Martial Arts Scroll: 48 | |||
Ghost Essence: 2000 | |||
Traces of Ghost: 48 | |||
Snowball: 2000 | |||
Ice Orb: 27 | |||
Piece of Steel: 2000 | |||
Silver Bar: 27 | |||
Water Gem: 2000 | |||
Water Pendant: 80 | |||
- Pokémon para derrotar: | |||
Wartortle (45) | |||
Politoed (45) | |||
Machamp (65) | |||
Hitmonlee (65) | |||
Skarmory (65) | |||
Gengar (65) | |||
- Dex de Pokémon: | |||
Wartortle, Clefairy, Mankey, Poliwhirl, Slowpoke, Seel, Shellder, Goldeen, Staryu, Gastly | |||
- Entregar 1 desses pokémon no qual o Npc pede: | |||
Cloyster, Dewgong, Granbull, Lanturn, Poliwrath, Starmie, Golduck, Quagsire, Tentacruel, Azumarill, Delibird, Piloswine | |||
Heroic | |||
- Itens necessários: | |||
Band Aid: 3000 | |||
Martial Arts Scroll: 72 | |||
Ghost Essence: 3000 | |||
Traces of Ghost: 72 | |||
Snowball: 3000 | |||
Ice Orb: 40 | |||
Piece of Steel: 3000 | |||
Silver Bar: 40 | |||
Water Gem: 3000 | |||
Water Pendant: 120 | |||
- Pokémon para derrotar: | |||
Poliwrath (60) | |||
Machamp (60) | |||
Feraligatr (70) | |||
Skarmory (70) | |||
Misdreavus (70) | |||
Jynx (70) | |||
- Dex de Pokémon: | |||
Primeape, Machoke, Haunter, Kingler, Seadra, Seaking, Croconaw, Chinchou, Swinub, Delibird | |||
- Entregar 1 desses pokémon no qual o Npc pede: | |||
Clefable, Gengar, Machamp, Hitmontop, Blastoise, Hitmonchan, Feraligatr, Hitmonlee | |||
Fabled | |||
- Itens necessários: | |||
Band Aid: 4000 | |||
Martial Arts Scroll: 96 | |||
Punch Stone: 3 | |||
Ghost Essence: 6000 | |||
Traces of Ghost: 96 | |||
Ghost Stone: 3 | |||
Snowball: 4000 | |||
Ice Orb: 53 | |||
Ice Stone: 3 | |||
Piece of Steel: 4000 | |||
Silver Bar: 53 | |||
Metal Stone: 3 | |||
Water Gem: 4000 | |||
Water Pendant: 160 | |||
Water Stone: 3 | |||
- Pokémon para derrotar: | |||
Feraligatr (75) | |||
Piloswine (75) | |||
Clefable (75) | |||
Kingdra (75) | |||
Skarmory (75) | |||
Steelix (75) | |||
- Dex de Pokémon: | |||
Blastoise, Clefable, Golduck, Poliwrath, Machamp, Tentacruel, Slowbro, Dewgong, Cloyster, Gengar | |||
- Entregar 1 desses pokémon no qual o Npc pede: | |||
Gyarados, Kingdra, Skarmory, Jynx, Mantine, Steelix |
Revision as of 16:19, 23 November 2024
Taks do Time Mystic
O time Mystic possui 5 Ranks, o jogador precisará completar 4 Tasks para avançar entre os ranks.
Rank 1 - Guardian
- Itens necessários: Band Aid: 1000 Martial Arts Scroll: 24 Ghost Essence: 1000 Traces of Ghost: 24 Snowball: 1000 Ice Orb: 13 Piece of Steel: 1000 Silver Bar: 13 Water Gem: 1000 Water Pendant: 40 - Pokémon para derrotar: Seadra (40) Primeape (40) Haunter (40) Machoke (40) Piloswine (70) Clefable (70) - Dex de Pokémon: Squirtle, Cleffa, Poliwag, Krabby, Magikarp, Totodile, Togepi, Psyduck, Machop, Tentacool - Entregar 1 desses pokémon no qual o Npc pede: Politoed, Clefairy, Croconaw, Kingler, Machoke, Primeape, Seadra, Slowbro, Haunter, Wartortle
Brave - Itens necessários: Band Aid: 2000 Martial Arts Scroll: 48 Ghost Essence: 2000 Traces of Ghost: 48 Snowball: 2000 Ice Orb: 27 Piece of Steel: 2000 Silver Bar: 27 Water Gem: 2000 Water Pendant: 80 - Pokémon para derrotar: Wartortle (45) Politoed (45) Machamp (65) Hitmonlee (65) Skarmory (65) Gengar (65) - Dex de Pokémon: Wartortle, Clefairy, Mankey, Poliwhirl, Slowpoke, Seel, Shellder, Goldeen, Staryu, Gastly - Entregar 1 desses pokémon no qual o Npc pede: Cloyster, Dewgong, Granbull, Lanturn, Poliwrath, Starmie, Golduck, Quagsire, Tentacruel, Azumarill, Delibird, Piloswine
Heroic - Itens necessários: Band Aid: 3000 Martial Arts Scroll: 72 Ghost Essence: 3000 Traces of Ghost: 72 Snowball: 3000 Ice Orb: 40 Piece of Steel: 3000 Silver Bar: 40 Water Gem: 3000 Water Pendant: 120 - Pokémon para derrotar: Poliwrath (60) Machamp (60) Feraligatr (70) Skarmory (70) Misdreavus (70) Jynx (70) - Dex de Pokémon: Primeape, Machoke, Haunter, Kingler, Seadra, Seaking, Croconaw, Chinchou, Swinub, Delibird - Entregar 1 desses pokémon no qual o Npc pede: Clefable, Gengar, Machamp, Hitmontop, Blastoise, Hitmonchan, Feraligatr, Hitmonlee
Fabled - Itens necessários: Band Aid: 4000 Martial Arts Scroll: 96 Punch Stone: 3 Ghost Essence: 6000 Traces of Ghost: 96 Ghost Stone: 3 Snowball: 4000 Ice Orb: 53 Ice Stone: 3 Piece of Steel: 4000 Silver Bar: 53 Metal Stone: 3 Water Gem: 4000 Water Pendant: 160 Water Stone: 3 - Pokémon para derrotar: Feraligatr (75) Piloswine (75) Clefable (75) Kingdra (75) Skarmory (75) Steelix (75) - Dex de Pokémon: Blastoise, Clefable, Golduck, Poliwrath, Machamp, Tentacruel, Slowbro, Dewgong, Cloyster, Gengar - Entregar 1 desses pokémon no qual o Npc pede: Gyarados, Kingdra, Skarmory, Jynx, Mantine, Steelix